<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Tequipment: Blogging About SMART Boards, Resources, Lessons, Training, Games &#187; Events</title>
	<atom:link href="http://blog.teqsmart.org/category/events/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.teqsmart.org</link>
	<description></description>
	<lastBuildDate>Thu, 29 Jul 2010 17:45:09 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>New Elementary Math and ELA Courses Added!</title>
		<link>http://blog.teqsmart.org/2010/07/new-elementary-math-and-ela-courses-added/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=new-elementary-math-and-ela-courses-added</link>
		<comments>http://blog.teqsmart.org/2010/07/new-elementary-math-and-ela-courses-added/#comments</comments>
		<pubDate>Wed, 07 Jul 2010 12:22:41 +0000</pubDate>
		<dc:creator>Pete</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[ELA]]></category>
		<category><![CDATA[Math]]></category>
		<category><![CDATA[new]]></category>
		<category><![CDATA[new courses]]></category>
		<category><![CDATA[summer]]></category>
		<category><![CDATA[summer academy]]></category>

		<guid isPermaLink="false">http://blog.teqsmart.org/?p=3560</guid>
		<description><![CDATA[We&#8217;ve added two new subject-specific SMART Board sessions to our Summer Academy: SMART Boards for Elementary Math, 9am on August 9 in NYC and SMART Boards for Elementary ELA, 1pm on August 9 in NYC. Learn how to effectively integrate your SMART Board into your daily instruction while exploring new, innovative, and engaging lesson ideas. [...]]]></description>
			<content:encoded><![CDATA[<p id="top" /><a href="http://blog.teqsmart.org/wp-content/uploads/2010/05/summer-academy-sun.gif"><img class="alignleft size-full wp-image-3128" title="2010 Summer Academy" src="http://blog.teqsmart.org/wp-content/uploads/2010/05/summer-academy-sun.gif" alt="2010 Summer Academy" width="188" height="173" /></a>We&#8217;ve added two new subject-specific <a href="http://www.tequipment.com/smart-board-600i-gen3/" target="_blank">SMART Board</a> sessions to our Summer Academy: <strong><a href="http://www.eventbrite.com/event/660967973" target="_blank">SMART Boards for Elementary Math</a></strong>, 9am on August 9 in NYC and <strong><a href="http://www.eventbrite.com/event/660974994" target="_blank">SMART Boards for Elementary ELA</a></strong>, 1pm on August 9 in NYC. Learn how to effectively integrate your <a href="http://www.tequipment.com/smart-board-600i-gen3/" target="_blank">SMART Board</a> into your daily instruction while exploring new, innovative, and engaging lesson ideas. In these courses you will quickly acquire new <a href="http://www.tequipment.com/smart-board-600i-gen3/" target="_blank">SMART Board</a> skills to engage your students—focusing attention on the lesson, not the technology!</p>
<div id="crp_related"><h3>Related Posts:</h3><ul><li><a href="http://blog.teqsmart.org/2010/07/an-introduction-to-the-smart-table/" rel="bookmark" class="crp_title">An Introduction to the SMART Table</a></li><li><a href="http://blog.teqsmart.org/2009/06/updated-summer-courses/" rel="bookmark" class="crp_title">Updated Summer Courses!</a></li><li><a href="http://blog.teqsmart.org/2010/06/teq-summer-smart-board-academy-multiple-paths-one-destination-build-your-skills/" rel="bookmark" class="crp_title">Teq Summer SMART Board Academy: Multiple paths one destination &#8211; Build your skills!</a></li></ul></div>]]></content:encoded>
			<wfw:commentRss>http://blog.teqsmart.org/2010/07/new-elementary-math-and-ela-courses-added/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>An Introduction to the SMART Table</title>
		<link>http://blog.teqsmart.org/2010/07/an-introduction-to-the-smart-table/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=an-introduction-to-the-smart-table</link>
		<comments>http://blog.teqsmart.org/2010/07/an-introduction-to-the-smart-table/#comments</comments>
		<pubDate>Tue, 06 Jul 2010 16:16:25 +0000</pubDate>
		<dc:creator>Pete</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[SMART Table]]></category>
		<category><![CDATA[summer]]></category>
		<category><![CDATA[summer academy]]></category>

		<guid isPermaLink="false">http://blog.teqsmart.org/?p=3465</guid>
		<description><![CDATA[We&#8217;ve added a new course to our Summer SMART Board Academy: An Introduction to the SMART Table, August 12, 1 &#8211; 4pm! Learn the basic operation of the SMART Table for immediate classroom use. You will explore all the SMART Table applications, and familiarize yourself with the teacher mode of the table. Related Posts:New Elementary [...]]]></description>
			<content:encoded><![CDATA[<p id="top" /><strong><a href="http://blog.teqsmart.org/wp-content/uploads/2010/05/summer-academy-sun.gif"><img class="alignleft size-full wp-image-3128" title="2010 Summer Academy" src="http://blog.teqsmart.org/wp-content/uploads/2010/05/summer-academy-sun.gif" alt="2010 Summer Academy" width="188" height="173" /></a>We&#8217;ve added a new course to our  Summer <a href="http://www.tequipment.com/smart-board-600i-gen3/" target="_blank">SMART Board</a> Academy: <a href="http://www.eventbrite.com/event/661128453" target="_blank">An Introduction to the SMART Table, August 12, 1 &#8211; 4pm</a>!</strong> Learn the basic operation of the <a href="http://www.tequipment.com/smart-table/" target="_blank">SMART Table</a> for immediate classroom use. You will explore all the <a href="http://www.tequipment.com/smart-table/" target="_blank">SMART Table</a> applications, and familiarize yourself with the teacher mode of the table.</p>
<div id="crp_related"><h3>Related Posts:</h3><ul><li><a href="http://blog.teqsmart.org/2010/07/new-elementary-math-and-ela-courses-added/" rel="bookmark" class="crp_title">New Elementary Math and ELA Courses Added!</a></li><li><a href="http://blog.teqsmart.org/2010/04/summer-2010-smart-board-academy/" rel="bookmark" class="crp_title">Summer 2010 SMART Board Academy</a></li><li><a href="http://blog.teqsmart.org/2009/06/updated-summer-courses/" rel="bookmark" class="crp_title">Updated Summer Courses!</a></li></ul></div>]]></content:encoded>
			<wfw:commentRss>http://blog.teqsmart.org/2010/07/an-introduction-to-the-smart-table/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Teq Summer SMART Board Academy: Multiple paths one destination &#8211; Build your skills!</title>
		<link>http://blog.teqsmart.org/2010/06/teq-summer-smart-board-academy-multiple-paths-one-destination-build-your-skills/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=teq-summer-smart-board-academy-multiple-paths-one-destination-build-your-skills</link>
		<comments>http://blog.teqsmart.org/2010/06/teq-summer-smart-board-academy-multiple-paths-one-destination-build-your-skills/#comments</comments>
		<pubDate>Mon, 07 Jun 2010 17:42:57 +0000</pubDate>
		<dc:creator>Joe</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Mac]]></category>
		<category><![CDATA[SMART Response]]></category>
		<category><![CDATA[Smart]]></category>
		<category><![CDATA[pd]]></category>
		<category><![CDATA[professional development]]></category>
		<category><![CDATA[summer]]></category>
		<category><![CDATA[summer academy]]></category>
		<category><![CDATA[Training]]></category>

		<guid isPermaLink="false">http://blog.teqsmart.org/?p=3392</guid>
		<description><![CDATA[The Teq Summer SMART Board Academy is less than two months away (sessions start July 26) and courses are filling up quickly. So, it comes as no surprise that we have been fielding some great questions related to individual teacher&#8217;s existing SMART Board knowledge and which course(s) would be most appropriate. Folks are asking questions [...]]]></description>
			<content:encoded><![CDATA[<p id="top" /><a href="http://blog.teqsmart.org/wp-content/uploads/2010/05/summer-academy-sun.gif"><img class="alignright size-full wp-image-3128" title="2010 Summer Academy" src="http://blog.teqsmart.org/wp-content/uploads/2010/05/summer-academy-sun.gif" alt="2010 Summer Academy" width="188" height="173" /></a>The <a href="http://www.teq.com/summer"><strong>Teq Summer SMART Board Academy</strong></a> is less than two months away (sessions start July 26) and courses are filling up quickly. So, it comes as no surprise that we have been fielding some great questions related to individual teacher&#8217;s existing <a href="http://www.tequipment.com/smart-board-600i-gen3/" target="_blank">SMART Board</a> knowledge and which course(s) would be most appropriate.</p>
<p>Folks are asking questions such as:</p>
<p><em>&#8220;I&#8217;m a beginner SB user, what classes would you recommend?&#8221;</em><br />
<em></em></p>
<p><em>&#8220;I teach Social Studies and I&#8217;ve been using my SB for about a two years, do you think the SB for elementary social studies, SB and Web 2.0, and Google Earth and SB would be of benefit to me?&#8221;</em><br />
<em></em></p>
<p><em>&#8220;We just received our SMART Doc Cam and Response clickers. Should, we take the SMART Peripherals course or the SMART Response &amp; SMART Response LE course?&#8221;</em></p>
<p><em></em><em>&#8220;I&#8217;ve had a SB in my room for the past three years and I teach accelerated 8th grade mathematics. Would you recommend I take the Utilizing Math Software on the <a href="http://www.tequipment.com/smart-board-600i-gen3/" target="_blank">SMART Board</a>?&#8221;</em></p>
<p>We hope the following will help you plan your summer academy experience.</p>
<p>This years Academy covers a wide range of topics and there is a little something for everyone. While there isn&#8217;t a specific class for new SB users there are classes we think you will benefit from and enjoy. So, here&#8217;s a breakdown of how our courses will align with your interests.<br />
<strong></strong></p>
<p><strong>New <a href="http://www.tequipment.com/smart-board-600i-gen3/" target="_blank">SMART Board</a> Users: </strong>All of our courses are hands-on, so you will be interacting with the <a href="http://www.tequipment.com/smart-board-600i-gen3/" target="_blank">SMART Board</a> &#8212; getting more comfortable using the hardware and software. We recommend the following courses:</p>
<ul>
<li><em><strong>How to Organize and Most Effectively Use Your Computer (for Teachers)</strong></em> is a great choice for those who are just receiving their <a href="http://www.tequipment.com/smart-board-600i-gen3/" target="_blank">SMART Board</a> and still feel a little nervous around computers.</li>
<li><em><strong>Bells, Whistles, and Balance</strong></em> explores how to create well-designed SMART Notebook lessons and will provide a great review of the Notebook software.</li>
<li><em><strong>Mac &amp; Me</strong></em> is a great choice for anyone looking to start using a <a href="http://www.tequipment.com/smart-board-600i-gen3/" target="_blank">SMART Board</a> with a Mac.</li>
</ul>
<p>For the best experience, we recommend beginners register for <em><strong>Teq Certification.</strong></em> This four-day course will cover everything from the connection of the <a href="http://www.tequipment.com/smart-board-600i-gen3/" target="_blank">SMART Board</a> and basic use through planning and designing lessons.</p>
<p><strong>More experienced <a href="http://www.tequipment.com/smart-board-600i-gen3/" target="_blank">SMART Board</a> Users: </strong>All of our <em><strong>Subject-specific courses</strong></em> are perfect for those who have been using their <a href="http://www.tequipment.com/smart-board-600i-gen3/" target="_blank">SMART Board</a> for a little while and want to learn how to integrate the <a href="http://www.tequipment.com/smart-board-600i-gen3/" target="_blank">SMART Board</a> and SMART Notebook software into their daily lessons.  And, since you are probably teaching the same concepts in class, you can use what you learn right away.</p>
<p>We would also recommend <em><strong>SMART Peripherals</strong></em> because this course will include other products to enhance the use of your <a href="http://www.tequipment.com/smart-board-600i-gen3/" target="_blank">SMART Board</a>.</p>
<p><strong>Cr&eacute;me de la cr&eacute;me <a href="http://www.tequipment.com/smart-board-600i-gen3/" target="_blank">SMART Board</a> Users (just kidding): </strong>More advanced users who teach math will enjoy <strong><em>Utilizing Math Software on the <a href="http://www.tequipment.com/smart-board-600i-gen3/" target="_blank">SMART Board</a>.</em></strong> The course gets into math-specific software and how to integrate them with your lessons.  It will also cover the new Notebook Math Tools. Those who teach social studies should checkout Google Earth for SMART Boards.  Experience using Notebook is recommended.</p>
<p>Our course on <strong>SMART Response</strong> will also benefit teachers already familiar with the <a href="http://www.tequipment.com/smart-board-600i-gen3/" target="_blank">SMART Board</a> and SMART Notebook as it will cover how to create dynamic classroom assessments with sound, video, and Flash. <strong>SMART Boards and Web 2.0</strong> explores online applications that can enhance existing lessons and foster more collaboration in the classroom.</p>
<p>Whether you are just starting to use your <a href="http://www.tequipment.com/smart-board-600i-gen3/" target="_blank">SMART Board</a> or have a few years of experience, we have something for everyone in our Summer Academy.  Don&#8217;t miss this opportunity to build your skills and improve your lessons for next year.  <a href="http://www.teq.com/summer"><strong>Register online now!</strong></a></p>
<div id="crp_related"><h3>Related Posts:</h3><ul><li><a href="http://blog.teqsmart.org/2010/05/new-summer-courses/" rel="bookmark" class="crp_title">New SMART Board Summer Courses</a></li><li><a href="http://blog.teqsmart.org/2010/07/new-elementary-math-and-ela-courses-added/" rel="bookmark" class="crp_title">New Elementary Math and ELA Courses Added!</a></li><li><a href="http://blog.teqsmart.org/2010/04/summer-2010-smart-board-academy/" rel="bookmark" class="crp_title">Summer 2010 SMART Board Academy</a></li></ul></div>]]></content:encoded>
			<wfw:commentRss>http://blog.teqsmart.org/2010/06/teq-summer-smart-board-academy-multiple-paths-one-destination-build-your-skills/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Donating SMART Boards</title>
		<link>http://blog.teqsmart.org/2010/05/donating-smart-boards/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=donating-smart-boards</link>
		<comments>http://blog.teqsmart.org/2010/05/donating-smart-boards/#comments</comments>
		<pubDate>Fri, 14 May 2010 13:37:23 +0000</pubDate>
		<dc:creator>Pete</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Smart]]></category>
		<category><![CDATA[donation]]></category>
		<category><![CDATA[jets]]></category>
		<category><![CDATA[new york jets]]></category>
		<category><![CDATA[ny jets]]></category>
		<category><![CDATA[PS 46]]></category>
		<category><![CDATA[smart baords]]></category>
		<category><![CDATA[smart board donation]]></category>

		<guid isPermaLink="false">http://blog.teqsmart.org/?p=3294</guid>
		<description><![CDATA[Teq is partnering with the New York Jets and The Pencil Program to provide SMART Boards for PS 46 in Bayside, Queens. The Jets selected PS 46 because the school has demonstrated a commitment to quality educator support and to creating a barrier-free environment for students with special needs. A donation of SMART Boards is [...]]]></description>
			<content:encoded><![CDATA[<p id="top" />Teq is partnering with the <a href="http://www.newyorkjets.com">New York Jets</a> and <a href="http://www.pencil.org/">The Pencil Program</a> to provide SMART Boards for <a href="http://schools.nyc.gov/SchoolPortals/26/Q046/">PS 46 in Bayside, Queens</a>. The Jets selected PS 46 because the school has demonstrated a commitment to quality educator support and to creating a barrier-free environment for students with special needs.</p>
<p>A donation of SMART Boards is a great way to contribute to your community. If you would like information on how to make a donation of technology to your school, contact <a href="mailto:sales@tequipment.com">Teq&#8217;s sales team</a>.</p>
<div id="crp_related"><h3>Related Posts:</h3><ul><li><a href="http://blog.teqsmart.org/2009/05/are-you-applying-for-arra-funds-for-classroom-technology/" rel="bookmark" class="crp_title">Are you applying for ARRA funds for classroom technology?</a></li><li><a href="http://blog.teqsmart.org/2008/08/training-is-awesome/" rel="bookmark" class="crp_title">Training is Awesome</a></li><li><a href="http://blog.teqsmart.org/2009/01/westchester-lower-hudson-council-for-the-social-studies-conference/" rel="bookmark" class="crp_title">Westchester-Lower Hudson Council for the Social Studies Conference</a></li></ul></div>]]></content:encoded>
			<wfw:commentRss>http://blog.teqsmart.org/2010/05/donating-smart-boards/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Opportunities for TeqSmart Certification</title>
		<link>http://blog.teqsmart.org/2010/05/opportunities-for-teqsmart-certification/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=opportunities-for-teqsmart-certification</link>
		<comments>http://blog.teqsmart.org/2010/05/opportunities-for-teqsmart-certification/#comments</comments>
		<pubDate>Wed, 05 May 2010 11:30:39 +0000</pubDate>
		<dc:creator>Pete</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[certification]]></category>
		<category><![CDATA[smart boards]]></category>
		<category><![CDATA[teqsmart certification]]></category>

		<guid isPermaLink="false">http://blog.teqsmart.org/?p=3138</guid>
		<description><![CDATA[We will be conducting the TeqSmart Certification class &#8220;SMART Boards in Today&#8217;s Classroom&#8221; beginning on Monday, July 12, through Thursday, July 15 from 9am &#8211; 4pm! The class will be held at the SMART Showroom in New York City, and at the Tequipment Showrooms on Long Island and in Central NY.Â  The cost of the [...]]]></description>
			<content:encoded><![CDATA[<p id="top" /><strong><a href="http://blog.teqsmart.org/wp-content/uploads/2010/05/summer-cert-sun.gif"><img class="alignright size-full wp-image-3139" title="Summer TeqSmart Certifiacation" src="http://blog.teqsmart.org/wp-content/uploads/2010/05/summer-cert-sun.gif" alt="Summer TeqSmart Certification" width="188" height="173" /></a>We will be conducting the TeqSmart Certification class &#8220;SMART Boards in Today&#8217;s Classroom&#8221; beginning on Monday, July 12, through Thursday, July 15 from 9am &#8211; 4pm! </strong>The class will be held at the SMART Showroom in New York City, and at the Tequipment Showrooms on Long Island and in Central NY.Â  The cost of the class is $350 per person, and seats are limited.</p>
<ul>
<li><a href="http://www.eventbrite.com/event/662770364" target="_blank"><em><strong>Register online now for NYC</strong></em></a></li>
<li><a href="http://www.eventbrite.com/event/662779391" target="_blank"><em><strong>R</strong></em><em><strong>egister online now for Long Island</strong></em></a></li>
<li><a href="http://www.eventbrite.com/event/679788265" target="_blank"><em><strong>Register online now for Central NY</strong></em></a></li>
</ul>
<div id="crp_related"><h3>Related Posts:</h3><ul><li><a href="http://blog.teqsmart.org/2010/04/summer-2010-smart-board-academy/" rel="bookmark" class="crp_title">Summer 2010 SMART Board Academy</a></li><li><a href="http://blog.teqsmart.org/2010/07/new-elementary-math-and-ela-courses-added/" rel="bookmark" class="crp_title">New Elementary Math and ELA Courses Added!</a></li><li><a href="http://blog.teqsmart.org/2009/06/updated-summer-courses/" rel="bookmark" class="crp_title">Updated Summer Courses!</a></li></ul></div>]]></content:encoded>
			<wfw:commentRss>http://blog.teqsmart.org/2010/05/opportunities-for-teqsmart-certification/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New SMART Board Summer Courses</title>
		<link>http://blog.teqsmart.org/2010/05/new-summer-courses/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=new-summer-courses</link>
		<comments>http://blog.teqsmart.org/2010/05/new-summer-courses/#comments</comments>
		<pubDate>Mon, 03 May 2010 19:14:43 +0000</pubDate>
		<dc:creator>Pete</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[new courses]]></category>
		<category><![CDATA[professional development]]></category>
		<category><![CDATA[smart board training]]></category>
		<category><![CDATA[summer academy]]></category>
		<category><![CDATA[summer training]]></category>
		<category><![CDATA[Training]]></category>

		<guid isPermaLink="false">http://blog.teqsmart.org/?p=3125</guid>
		<description><![CDATA[We&#8217;re offering ten new courses this summer during our 2010 SMART Board Academy! These sessions cover a variety of topics that our customers have been requesting, including a course on promoting early childhood literacy, using math-specific software, and Google Earth! Here&#8217;s a brief description of our new offerings: &#8220;Mac and Me&#8221; For the PC-turned-Mac users, [...]]]></description>
			<content:encoded><![CDATA[<p id="top" /><strong><img class="size-full wp-image-3128 alignright" title="2010 Summer Academy" src="http://blog.teqsmart.org/wp-content/uploads/2010/05/summer-academy-sun.gif" alt="2010 Summer Academy" width="188" height="173" />We&#8217;re offering ten new courses this summer during our <a href="http://www.teq.com/summer">2010 SMART Board Academy!</a></strong> These sessions cover a variety of topics that our customers have been requesting, including a course on promoting early childhood literacy, using math-specific software, and Google Earth!</p>
<p>Here&#8217;s a brief description of our new offerings:</p>
<p><em><strong>&#8220;Mac and Me&#8221;</strong></em><br />
For the PC-turned-Mac users, this course will help you learn a bunch of tips and tricks to catch you up to speed on your Mac. Weâ€™ll learn how to make effective use of Expose, Spaces, your dock, and the spotlight, among other tools. This is aimed at users with at least OS 10.5 (Leopard).</p>
<p><em><strong>SMART Peripherals</strong></em><br />
Learn about and practice using SMART Document Camera, SMART Wireless Slate, and SMART Response.<span id="more-3125"></span></p>
<p><em><strong>Promoting Early Childhood Literacy Using Multimedia Experiences</strong></em><br />
In this session we will look at how literacy teachers can inspire and motivate students using internet resources and technology such as SMART Boards and SMART Response systems. You will learn how to create differentiated multimedia notebook lessons for whole class instruction and center use.</p>
<p><em><strong>How to Organize and Most Effectively Use Your Computer (For Teachers)</strong></em><br />
In this session we will look at how teachers can use basic computer programs, such as a web browser, Microsoft Word, and Excel, to save time. We will look at how to create grade books using Excel, how to create and add images, graphs and charts to make handouts more effective, and how to organize files and lessons so they are easy to retrieve year after year.</p>
<p><em><strong>SMART Boards and Web 2.0</strong></em><br />
Web 2.0 is all the rage! Take an enlightening journey through useful (and fun) online tools that will undoubtedly help you grow professionally as a teacher. Experience Web 2.0 applicationsâ€”exploring this exciting new interactive environmentâ€”through your <a href="http://www.tequipment.com/smart-board-600i-gen3/" target="_blank">SMART Board</a>. Learn how to incorporate these new technologies into the classroom to support teaching and learning.</p>
<p><em><strong>Utilizing Math Software on the <a href="http://www.tequipment.com/smart-board-600i-gen3/" target="_blank">SMART Board</a></strong></em><br />
How Geometer&#8217;s Sketchpad, TI-Smartview, and the SMART Notebook Math Tools can be fully integrated into your <a href="http://www.tequipment.com/smart-board-600i-gen3/" target="_blank">SMART Board</a> lessons</p>
<p><em><strong>Bells, Whistles, and Balance</strong></em><br />
Occasionally, we are asked by teachers in the field, â€œ<em>What does a good <a href="http://www.tequipment.com/smart-board-600i-gen3/" target="_blank">SMART Board</a> lesson look like?</em>â€ To this questions we typically, respond â€œ<em>It depends!</em>â€ â€“ <em>Bells, Whistles, and Balance</em> is our attempt to answer this age-old question. In this hands-on session we will explore how professional design elements, physical layout, a classes&#8217; student makeup, and context can make all the difference when designing <a href="http://www.tequipment.com/smart-board-600i-gen3/" target="_blank">SMART Board</a> lessons and activities. Come prepared to laugh, cry, and design!</p>
<p><em><strong>Perfect Harmony: Music and the <a href="http://www.tequipment.com/smart-board-600i-gen3/" target="_blank">SMART Board</a></strong></em><br />
Discover, practice, teach in this interactive session. Together we will explore the future of music education using the <a href="http://www.tequipment.com/smart-board-600i-gen3/" target="_blank">SMART Board</a> and Notebook software. We will learn how to record and edit live music, create compositions, practice and teach music theory and history, and discover cutting-edge technology. The ultimate goal of the session is to create an environment where students are free to to exercise their musical creativity while having fun.</p>
<p><em><strong>Google Earth in the SMART Classroom</strong></em><br />
In this session, participants will be shown how to download Google Earth, and to start using it right-away. Participants will explore the many features of manipulating the Earth (zoom-in, zoom-out, pan, etc) as well as to how to navigate on an interactive whiteboard. Many features and layers of real-time information will be explored and integrated into lesson planning for the SMART classroom. Participants will learn how to add their own images and record tours in Google Earth. NOTE: Google Earth is intended for all subject areas and grade ranges.</p>
<p><em><strong>Smart Hebrew for Your <a href="http://www.tequipment.com/smart-board-600i-gen3/" target="_blank">SMART Board</a></strong></em><br />
Enable your Windows-based computer for Hebrew text entry. Unleash the powerful decorative text formatting possibilities of Microsoft Word and Davka Writer. In this class we will explore the potential of Davka Writer and Microsoft Word to enhance your Jewish Studies <a href="http://www.tequipment.com/smart-board-600i-gen3/" target="_blank">SMART Board</a> lessons. Learn to create decorative and exciting Hebrew pages for all Limudai Kodesh lessons.</p>
<p><a href="http://www.teq.com/summer"><em><strong>Register online now!</strong></em></a></p>
<div id="crp_related"><h3>Related Posts:</h3><ul><li><a href="http://blog.teqsmart.org/2010/06/teq-summer-smart-board-academy-multiple-paths-one-destination-build-your-skills/" rel="bookmark" class="crp_title">Teq Summer SMART Board Academy: Multiple paths one destination &#8211; Build your skills!</a></li><li><a href="http://blog.teqsmart.org/2009/05/summer-academy/" rel="bookmark" class="crp_title">Summer Academy</a></li><li><a href="http://blog.teqsmart.org/2010/04/summer-2010-smart-board-academy/" rel="bookmark" class="crp_title">Summer 2010 SMART Board Academy</a></li></ul></div>]]></content:encoded>
			<wfw:commentRss>http://blog.teqsmart.org/2010/05/new-summer-courses/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Summer 2010 SMART Board Academy</title>
		<link>http://blog.teqsmart.org/2010/04/summer-2010-smart-board-academy/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=summer-2010-smart-board-academy</link>
		<comments>http://blog.teqsmart.org/2010/04/summer-2010-smart-board-academy/#comments</comments>
		<pubDate>Thu, 22 Apr 2010 17:46:03 +0000</pubDate>
		<dc:creator>Pete</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Smart]]></category>
		<category><![CDATA[Training]]></category>
		<category><![CDATA[academy]]></category>
		<category><![CDATA[pd]]></category>
		<category><![CDATA[professional development]]></category>
		<category><![CDATA[summer]]></category>
		<category><![CDATA[summer academy]]></category>
		<category><![CDATA[summer courses]]></category>

		<guid isPermaLink="false">http://blog.teqsmart.org/?p=3088</guid>
		<description><![CDATA[Summer is the perfect time to gain new skills and to brush up on your technology know-how. At the Teq Summer Academy, youâ€™ll have the opportunity to do both, while creating meaningful, interactive lessons for the upcoming school year. In addition, our Instructional Technologists will help you link your lessons to state curriculum standards and [...]]]></description>
			<content:encoded><![CDATA[<p id="top" />Summer is the perfect time to gain new skills and to brush up on your technology know-how. At the Teq Summer Academy, youâ€™ll have the opportunity to do both, while creating meaningful, interactive lessons for the upcoming school year. In addition, our Instructional Technologists will help you link your lessons to state curriculum standards and develop scoring guides to measure student achievement.</p>
<p><strong>The cost of each session is $25.99, and courses begin Monday, July 26, and run through Friday, August 20. Dates are available at our Long Island, New York City, and Central New York locations.</strong></p>
<p><strong></strong> <a href="http://www.teq.com/summer/"><img class="alignnone size-full wp-image-3089" title="view sessions and register" src="http://blog.teqsmart.org/wp-content/uploads/2010/04/view-and-register.gif" alt="view sessions and register" width="337" height="47" /></a></p>
<div id="crp_related"><h3>Related Posts:</h3><ul><li><a href="http://blog.teqsmart.org/2010/05/opportunities-for-teqsmart-certification/" rel="bookmark" class="crp_title">Opportunities for TeqSmart Certification</a></li><li><a href="http://blog.teqsmart.org/2010/07/new-elementary-math-and-ela-courses-added/" rel="bookmark" class="crp_title">New Elementary Math and ELA Courses Added!</a></li><li><a href="http://blog.teqsmart.org/2010/06/teq-summer-smart-board-academy-multiple-paths-one-destination-build-your-skills/" rel="bookmark" class="crp_title">Teq Summer SMART Board Academy: Multiple paths one destination &#8211; Build your skills!</a></li></ul></div>]]></content:encoded>
			<wfw:commentRss>http://blog.teqsmart.org/2010/04/summer-2010-smart-board-academy/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>TeqSmart SMART Board User Conference: April 17</title>
		<link>http://blog.teqsmart.org/2010/03/teqsmart-smart-board-user-conference-april-17-2/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=teqsmart-smart-board-user-conference-april-17-2</link>
		<comments>http://blog.teqsmart.org/2010/03/teqsmart-smart-board-user-conference-april-17-2/#comments</comments>
		<pubDate>Tue, 30 Mar 2010 12:15:59 +0000</pubDate>
		<dc:creator>Pete</dc:creator>
				<category><![CDATA[Conferences]]></category>
		<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://blog.teqsmart.org/?p=2961</guid>
		<description><![CDATA[There are 18 days left before the next TeqSmart SMART Board User Conference! Saturday, April 17, 2010, 8:30am â€“ 3:00pm Walt Whitman High School 301 West Hills Road Huntington Station, New York 11364 Registration includes breakfast, lunch, and chances to win SMART Products! Related Posts:TeqSmart SMART Board User Conference: April 17TeqSmart User ConferenceTeqSmart &#8217;09: SMART [...]]]></description>
			<content:encoded><![CDATA[<p id="top" /><strong>There are 18 days left before the next TeqSmart <a href="http://www.tequipment.com/smart-board-600i-gen3/" target="_blank">SMART Board</a> User Conference!</strong></p>
